Description Ledvance DampProof 1200 2xLamp Housing IP65 Waterproof Light

| Lamp type | Linear, moisture-proof |
| Housing material | Shock-resistant polycarbonate |
| Diffuser material | Frosted polycarbonate (anti-glare effect) |
| Color | White (RAL 9016 or similar) |
| Length | 1200 mm |
| Width | ~100–120 mm (depending on modification) |
| Height | ~60–80 mm |
| Weight | ~1.2–1.5 kg (without lamps) |
2. Electrical characteristics
| Parameter | Value |
|---|---|
| Supply voltage | 220–240 V, 50/60 Hz |
| Socket type | 2×G13 (for T8 lamps) |
| Power (with fluorescent lamps) | 2×18 W / 2×36 W / 2×58 W (depending on the installed lamps) |
| Power (with LED lamps) | 2×10–25 W (depending on the selected LED tubes) |
| Power factor (PF) | ≥0.9 (when using electronic ballasts) |
| Service life (with LED) | up to 50,000 hours |
3. Protection and Safety
| Characteristic | Value |
|---|---|
| IP (Ingress Protection) | IP65 (complete protection against dust and water jets) |
| IK (impact resistance) | IK08 (impact resistance up to 5 J) |
| Electrical Safety Class | I (grounding through the housing) |
| Operating Temperature | from –20 °C to +40 °C (options up to +50 are possible °C) |
| Moisture resistance | 95% (non-condensing) |
4. Optical characteristics
| Parameter | Value |
|---|---|
| Luminous flux (depending on lamps) | ~1800–6000 lm (2×LED 20 W ≈ 4000 lm) |
| Color temperature | 2700–6500 K (depending on lamps) |
| Color rendering index (CRI) | ≥80 (with high-quality lamps) |
| Angle dispersion | 120–160° |
5. Installation and Fitting
| Mounting Method | Description |
|---|---|
| Wall-mounted | On brackets or screws (fasteners included) |
| Ceiling | Suspended or surface-mounted |
| Cable Entry | Sealed glands (PG7, PG9 or similar) |
| Connection | Screwless terminals or wire entry |
6. Compatibility with lamps
The luminaire supports:
✅ T8 fluorescent lamps (G13, 18/36/58 W)
✅ T8 LED tubes (LED G13) with ballast or direct connection (bypass)
✅ Electronic ballasts (EBG) for fluorescent lamps
7. Application
Industry: workshops, warehouses, car washes, production facilities with high humidity.
Commerce: supermarkets, cold stores, parking lots.
Household: garages, basements, saunas, swimming pools (subject to PUE standards).
Street: covered terraces, awnings, utility rooms.
8. Advantages
✔ Sealed – protection from water, dust, and corrosion.
✔ Energy efficiency – possibility of switching to LED.
✔ Durability – resistance to vibration and impact.
✔ Long service life – especially with LED lamps.
✔ Easy installation – convenient fastenings and connection.
Reviews about Ledvance DampProof 1200 2xLamp Housing IP65 Waterproof Light
There are no reviews for this product.
Questions and Answers (FAQ) Ledvance DampProof 1200 2xLamp Housing IP65 Waterproof Light
